Note that pre-sesaon stats are not subject to the same level of editing as regular season stats; for example Matt Martin scored twice without having a shot on goal.
PRESEASON 2009-2010 NEW YORK ISLANDERS (2-5-1)
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW OTG S PCTG
LW 26 Moulson, Matt 5 4 1 5 3- 0 4 0 0 0 15 26.7
D 2 Streit, Mark 4 1 3 4 1 5 1 0 0 0 1 100.0
D 38 Hillen, Jack 5 1 3 4 0 0 1 0 0 0 3 33.3
LW 15 Tambellini, Jeff 5 0 4 4 1- 2 0 0 0 0 8 0.0
C 12 Bailey, Josh 5 2 1 3 3- 0 0 0 1 0 5 40.0
RW 16 Sim, Jon 5 2 1 3 3- 2 2 0 0 0 4 50.0
RW 7 Hunter, Trent 3 0 3 3 1 2 0 0 0 0 2 0.0
C 91 *Tavares, John 4 0 3 3 4- 0 0 0 0 0 3 0.0
LW 46 *Martin, Matthew 4 2 0 2 1- 23 1 0 0 0 0 ---
D 8 Gervais, Bruno 3 1 1 2 1 0 0 0 0 0 2 50.0
D 24 Martinek, Radek 4 1 1 2 3- 0 0 0 0 0 1 100.0
RW 57 Comeau, Blake 5 1 1 2 1- 8 0 0 0 0 7 14.3
C 10 Park, Richard 3 1 0 1 0 2 0 0 0 0 6 16.7
D 3 *de Haan, Calvin 3 1 0 1 0 0 0 0 0 0 7 14.3
LW 77 *Smith, Trevor 5 1 0 1 1- 2 0 0 0 0 7 14.3
D 25 Sutton, Andy 5 1 0 1 1- 11 0 0 0 0 9 11.1
RW 27 *Moore, Greg 6 1 0 1 1 2 0 1 1 0 4 25.0
C 53 *Cizikas, Casey 1 0 1 1 1 0 0 0 0 0 0 ---
RW 21 Okposo, Kyle 1 0 1 1 1 0 0 0 0 0 1 0.0
D 4 *Flood, Mark 2 0 1 1 1- 0 0 0 0 0 2 0.0
D 47 *MacDonald, Andrew 3 0 1 1 0 2 0 0 0 0 2 0.0
C 45 *Haskins, Tyler 3 0 1 1 2 4 0 0 0 0 1 0.0
C 62 Mauldin, Greg 4 0 1 1 0 0 0 0 0 0 6 0.0
D 32 Witt, Brendan 4 0 1 1 2- 9 0 0 0 0 3 0.0
C 11 Thompson, Nate 4 0 1 1 1 9 0 0 0 0 2 0.0
D 44 Meyer, Freddy 5 0 1 1 1- 6 0 0 0 0 1 0.0
D 48 *Klementyev, Anton 1 0 0 0 0 2 0 0 0 0 0 ---
C 93 Weight, Doug 1 0 0 0 1 2 0 0 0 0 0 ---
D 49 *Niemi, Jyri 1 0 0 0 0 0 0 0 0 0 0 ---
RW 41 *Figren, Robin 1 0 0 0 2- 2 0 0 0 0 2 0.0
RW 55 Morency, Pascal 1 0 0 0 0 14 0 0 0 0 0 ---
D 36 *Hamonic, Travis 1 0 0 0 1- 0 0 0 0 0 1 0.0
LW 67 *Bentivoglio, Sean 2 0 0 0 1- 4 0 0 0 0 1 0.0
C 81 *DiBenedetto, Justin 2 0 0 0 1- 2 0 0 0 0 2 0.0
LW 20 Bergenheim, Sean 2 0 0 0 0 2 0 0 0 0 2 0.0
D 42 Westgarth, Brett 2 0 0 0 0 22 0 0 0 0 0 ---
C 54 *Romano, Tony 2 0 0 0 0 0 0 0 0 0 0 ---
LW 58 *Joensuu, Jesse 3 0 0 0 2- 2 0 0 0 0 1 0.0
RW 28 Jackman, Tim 3 0 0 0 1- 12 0 0 0 0 1 0.0
C 59 *Haley, Michael 4 0 0 0 1- 51 0 0 0 0 2 0.0
C 50 *Marcinko, Tomas 4 0 0 0 0 0 0 0 0 0 2 0.0
LW 17 Reich, Jeremy 4 0 0 0 1 19 0 0 0 0 1 0.0
RW 40 *Rechlicz, Joel 4 0 0 0 0 53 0 0 0 0 0 ---
D 56 *Kohn, Dustin 5 0 0 0 3- 0 0 0 0 0 3 0.0
TEAM TOTALS 8 20 31 51 2- 278 9 1 2 0 184 10.9
OPPONENT TOTALS 8 24 39 63 2 250 11 1 5 0 215 11.2
RK NO GOALTENDER GPI MINS AVG W L OT EN SO GA SA SV% G A PIM
33 Munroe, Scott 1 40 1.50 0 0 0 0 0 1 11 90.9 0 0 0
43 Biron, Martin 3 151 2.38 1 1 0 1 0 6 79 92.4 0 0 2
30 Roloson, Dwayne 2 90 2.67 0 1 0 0 0 4 33 87.9 0 0 0
52*Lawson, Nathan 3 137 3.07 0 3 0 1 0 7 52 86.5 0 0 0
60*Poulin, Kevin 1 64 3.75 1 0 1 0 0 4 26 84.6 0 0 0
TEAM TOTALS 8 485 2.97 2 5 1 2 0 24 215 88.8 0 0 2
OPPONENT TOTALS 8 485 2.47 6 2 0 1 0 20 184 89.1
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW OTG S PCTG
LW 26 Moulson, Matt 5 4 1 5 3- 0 4 0 0 0 15 26.7
D 2 Streit, Mark 4 1 3 4 1 5 1 0 0 0 1 100.0
D 38 Hillen, Jack 5 1 3 4 0 0 1 0 0 0 3 33.3
LW 15 Tambellini, Jeff 5 0 4 4 1- 2 0 0 0 0 8 0.0
C 12 Bailey, Josh 5 2 1 3 3- 0 0 0 1 0 5 40.0
RW 16 Sim, Jon 5 2 1 3 3- 2 2 0 0 0 4 50.0
RW 7 Hunter, Trent 3 0 3 3 1 2 0 0 0 0 2 0.0
C 91 *Tavares, John 4 0 3 3 4- 0 0 0 0 0 3 0.0
LW 46 *Martin, Matthew 4 2 0 2 1- 23 1 0 0 0 0 ---
D 8 Gervais, Bruno 3 1 1 2 1 0 0 0 0 0 2 50.0
D 24 Martinek, Radek 4 1 1 2 3- 0 0 0 0 0 1 100.0
RW 57 Comeau, Blake 5 1 1 2 1- 8 0 0 0 0 7 14.3
C 10 Park, Richard 3 1 0 1 0 2 0 0 0 0 6 16.7
D 3 *de Haan, Calvin 3 1 0 1 0 0 0 0 0 0 7 14.3
LW 77 *Smith, Trevor 5 1 0 1 1- 2 0 0 0 0 7 14.3
D 25 Sutton, Andy 5 1 0 1 1- 11 0 0 0 0 9 11.1
RW 27 *Moore, Greg 6 1 0 1 1 2 0 1 1 0 4 25.0
C 53 *Cizikas, Casey 1 0 1 1 1 0 0 0 0 0 0 ---
RW 21 Okposo, Kyle 1 0 1 1 1 0 0 0 0 0 1 0.0
D 4 *Flood, Mark 2 0 1 1 1- 0 0 0 0 0 2 0.0
D 47 *MacDonald, Andrew 3 0 1 1 0 2 0 0 0 0 2 0.0
C 45 *Haskins, Tyler 3 0 1 1 2 4 0 0 0 0 1 0.0
C 62 Mauldin, Greg 4 0 1 1 0 0 0 0 0 0 6 0.0
D 32 Witt, Brendan 4 0 1 1 2- 9 0 0 0 0 3 0.0
C 11 Thompson, Nate 4 0 1 1 1 9 0 0 0 0 2 0.0
D 44 Meyer, Freddy 5 0 1 1 1- 6 0 0 0 0 1 0.0
D 48 *Klementyev, Anton 1 0 0 0 0 2 0 0 0 0 0 ---
C 93 Weight, Doug 1 0 0 0 1 2 0 0 0 0 0 ---
D 49 *Niemi, Jyri 1 0 0 0 0 0 0 0 0 0 0 ---
RW 41 *Figren, Robin 1 0 0 0 2- 2 0 0 0 0 2 0.0
RW 55 Morency, Pascal 1 0 0 0 0 14 0 0 0 0 0 ---
D 36 *Hamonic, Travis 1 0 0 0 1- 0 0 0 0 0 1 0.0
LW 67 *Bentivoglio, Sean 2 0 0 0 1- 4 0 0 0 0 1 0.0
C 81 *DiBenedetto, Justin 2 0 0 0 1- 2 0 0 0 0 2 0.0
LW 20 Bergenheim, Sean 2 0 0 0 0 2 0 0 0 0 2 0.0
D 42 Westgarth, Brett 2 0 0 0 0 22 0 0 0 0 0 ---
C 54 *Romano, Tony 2 0 0 0 0 0 0 0 0 0 0 ---
LW 58 *Joensuu, Jesse 3 0 0 0 2- 2 0 0 0 0 1 0.0
RW 28 Jackman, Tim 3 0 0 0 1- 12 0 0 0 0 1 0.0
C 59 *Haley, Michael 4 0 0 0 1- 51 0 0 0 0 2 0.0
C 50 *Marcinko, Tomas 4 0 0 0 0 0 0 0 0 0 2 0.0
LW 17 Reich, Jeremy 4 0 0 0 1 19 0 0 0 0 1 0.0
RW 40 *Rechlicz, Joel 4 0 0 0 0 53 0 0 0 0 0 ---
D 56 *Kohn, Dustin 5 0 0 0 3- 0 0 0 0 0 3 0.0
TEAM TOTALS 8 20 31 51 2- 278 9 1 2 0 184 10.9
OPPONENT TOTALS 8 24 39 63 2 250 11 1 5 0 215 11.2
RK NO GOALTENDER GPI MINS AVG W L OT EN SO GA SA SV% G A PIM
33 Munroe, Scott 1 40 1.50 0 0 0 0 0 1 11 90.9 0 0 0
43 Biron, Martin 3 151 2.38 1 1 0 1 0 6 79 92.4 0 0 2
30 Roloson, Dwayne 2 90 2.67 0 1 0 0 0 4 33 87.9 0 0 0
52*Lawson, Nathan 3 137 3.07 0 3 0 1 0 7 52 86.5 0 0 0
60*Poulin, Kevin 1 64 3.75 1 0 1 0 0 4 26 84.6 0 0 0
TEAM TOTALS 8 485 2.97 2 5 1 2 0 24 215 88.8 0 0 2
OPPONENT TOTALS 8 485 2.47 6 2 0 1 0 20 184 89.1
Forever1940 is the nom de plume of Eric Hornick, statistician on Islander home telecasts since 1982. Visit my blog: forever1940.blogspot.com and follow me on Twitter @ehornick
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.