In 1981, the Isles went 1-5-1 on a seven game trip:
28-Nov-81 @ Boston 4 5 L
29-Nov-81 @ Buffalo 2 5 L
5-Dec-81 @ Minnesota 8 5 W
6-Dec-81 @ Winnipeg 2 5 L
9-Dec-81 @ Vancouver 3 4 L
12-Dec-81 @ Calgary 3 3 T
13-Dec-81 @ Edmonton 3 4 L
and in 2001, the Isles went 2-3-2:
14-Mar-01 @ Pittsburgh 29 Pittsburgh 3 1 W
17-Mar-01 @ Columbus 29 Columbus 3 3 T
18-Mar-01 @ Carolina 29 Carolina 1 2 L
20-Mar-01 @ St. Louis 29 St. Louis 4 3 Wot
23-Mar-01 @ Dallas 29 Dallas 1 2 L
25-Mar-01 @ Phoenix 29 Phoenix 2 2 T
28-Mar-01 @ New York 29 New York 2 4 L
Forever1940 is the nom de plume of Eric Hornick, statistician on Islander home telecasts since 1982. Visit my blog: forever1940.blogspot.com and follow me on Twitter @ehornick
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.