This was the 21st time the Islanders have ever scored at least six goals, and won by shutout.
The complete list
22-Nov-74 | Vs | Toronto | 6 | 0 | W |
29-Dec-74 | @ | Washington | 7 | 0 | W |
11-Oct-75 | Vs | Los Angeles | 7 | 0 | W |
9-Dec-75 | Vs | Minnesota | 6 | 0 | W |
12-Oct-76 | Vs | Atlanta | 7 | 0 | W |
1-Nov-77 | Vs | Atlanta | 9 | 0 | W |
13-Nov-77 | @ | Washington | 6 | 0 | W |
2-Jan-79 | Vs | Vancouver | 9 | 0 | W |
21-Dec-80 | @ | Chicago | 9 | 0 | W |
14-Oct-82 | Vs | Pittsburgh | 9 | 0 | W |
27-Mar-84 | Vs | Montreal | 7 | 0 | W |
9-Jan-86 | Vs | Pittsburgh | 9 | 0 | W |
22-Feb-87 | @ | New Jersey | 7 | 0 | W |
15-Oct-87 | @ | Philadelphia | 6 | 0 | W |
20-Mar-88 | @ | Winnipeg | 6 | 0 | W |
15-Apr-92 | Vs | New Jersey | 7 | 0 | W |
16-Mar-93 | @ | San Jose | 6 | 0 | W |
26-Oct-93 | Vs | Los Angeles | 7 | 0 | W |
11-Oct-03 | @ | Buffalo | 6 | 0 | W |
16-Dec-06 | Vs | Atlanta | 6 | 0 | W |
12-Jan-10 | Vs | Detroit | 6 | 0 | W |
No comments:
Post a Comment