EASTERN CONFERENCE
GP Ptsxz 1. Washington (SE) 75 109
xy 2. Pittsburgh (A) 76 95
xy 3. Buffalo (NE) 75 94
x 4. New Jersey (A) 75 93
5. Ottawa (NE) 76 87
6. Philadelphia (A) 76 82
7. Montreal (NE) 76 82
8. Boston (NE) 75 80
-----------------------------------------
9. Atlanta (SE) 76 78
10. NY Rangers (A) 75 76
11. Carolina (SE) 75 73
12. NY Islanders (A) 75 72
13. Tampa Bay (SE) 75 72
14. Florida (SE) 75 72
15. Toronto (NE) 76 69
Rangers can move within 2 points of Boston on Tuesday with a win at the Coliseum.
7 points separate 23rd and 29th....
Forever1940 is the nom de plume of Eric Hornick, statistician on Islander home telecasts since 1982. Visit my blog: forever1940.blogspot.com and follow me on Twitter @ehornick
No comments:
Post a Comment