12/16-3/23 GP W L OT Pts
Washington 41 25 10 6 56
NY Islanders 46 24 15 7 55
Boston 43 24 13 6 54
New Jersey 43 25 16 2 52
Tampa Bay 42 22 13 7 51
Buffalo 42 23 14 5 51
Philadelphia 39 23 12 4 50
Montreal 43 22 16 5 49
Pittsburgh 40 21 13 6 48
Carolina 44 21 17 6 48
Toronto 44 21 17 6 48
NY Rangers 41 21 17 3 45
Florida 45 16 19 10 42
Atlanta 40 13 19 8 34
Ottawa 41 14 21 6 34
The Capitals are idle Thursday. If the Isles beat Atlanta, they will once again
have the most points in the conference starting with the games of December 16th.
Forever1940 is the nom de plume of Eric Hornick, statistician on Islander home
telecasts since 1982. Visit my blog: forever1940.blogspot.com and follow me on
Twitter @ehornick
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.