Saw a note from Tim Wharnsby of CBC Sports this evening -- he noted that only 11 players in the NHL have more goals than Matt Moulson since the start of the 2009-10 season.
Here's a list of all with at least 70 goals in that span (thru Saturday):
Rk | Player | GP | G | A | PTS |
1 | Steven Stamkos | 189 | 112 | 101 | 213 |
2 | Patrick Marleau | 187 | 91 | 85 | 176 |
3 | Alex Ovechkin | 176 | 90 | 123 | 213 |
4 | Corey Perry | 189 | 88 | 107 | 195 |
5 | Sidney Crosby | 129 | 85 | 102 | 187 |
6 | Jarome Iginla | 189 | 82 | 88 | 170 |
7 | Phil Kessel | 178 | 78 | 73 | 151 |
8 | Ilya Kovalchuk | 177 | 78 | 83 | 161 |
9 | Daniel Sedin | 170 | 78 | 140 | 218 |
10 | Marian Gaborik | 161 | 76 | 79 | 155 |
11 | Bobby Ryan | 188 | 76 | 71 | 147 |
12 | Matt Moulson | 188 | 74 | 46 | 120 |
13 | Rick Nash | 177 | 73 | 79 | 152 |
14 | Alexander Semin | 161 | 73 | 75 | 148 |
15 | Jeff Carter | 169 | 72 | 63 | 135 |
16 | Dany Heatley | 188 | 72 | 90 | 162 |
17 | Patrick Sharp | 183 | 72 | 91 | 163 |
18 | Jonathan Toews | 183 | 72 | 101 | 173 |
19 | Thomas Vanek | 177 | 72 | 81 | 153 |
20 | Ryan Kesler | 184 | 71 | 91 | 162 |
21 | Alexandre Burrows | 177 | 70 | 58 | 128 |
Forever1940 is the nom de plume of Eric Hornick, statistician on Islander home telecasts since 1982. Visit my blog: NYISkinny.com and follow me on Twitter @ehornick
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.