The Isles will carry a 13-game winless streak into Philadelphia as they face the Flyers tonight
13-Oct-07 | @ | Philadelphia | 1 | 3 | L |
12-Nov-07 | @ | Philadelphia | 2 | 3 | L |
8-Mar-08 | @ | Philadelphia | 1 | 4 | L |
23-Mar-08 | @ | Philadelphia | 1 | 4 | L |
30-Oct-08 | @ | Philadelphia | 2 | 3 | Lot |
9-Dec-08 | @ | Philadelphia | 3 | 4 | L |
14-Feb-09 | @ | Philadelphia | 1 | 5 | L |
8-Dec-09 | @ | Philadelphia | 2 | 6 | L |
30-Jan-10 | @ | Philadelphia | 1 | 2 | L |
9-Mar-10 | @ | Philadelphia | 2 | 3 | L |
30-Oct-10 | @ | Philadelphia | 1 | 6 | L |
24-Feb-11 | @ | Philadelphia | 3 | 4 | Lot |
9-Apr-11 | @ | Philadelphia | 4 | 7 | L |
The Isles have earned only two "loser points' in this period (0-11-2).
The streak has to end sometime. Perhaps that some time is tonight.
Forever1940 is the nom de plume of Eric Hornick, statistician on Islander home telecasts since January 21, 1982. Visit my blog: NYISkinny.com and follow me on Twitter @ehornick
No comments:
Post a Comment