A quick check of the standings shows that while the
Islanders were done and buried at this point last season (18 points out of 8th
place), they are still on the outer fringes of the playoff race this season –
10 points behind the 8th place Capitals.
After tomorrow’s game in Philadelphia,
the Isles will have only four games left in January – two against Carolina (Jan 21/ Jan 31) and two against Toronto (January 23/January 24). At the moment, neither of the opponents are
in a playoff position.
One other note, the 8th place Caps have 50 points
– three fewer than 8th place Atlanta had at this time last year. If these paces hold, it would suggest that
fewer points will be needed to qualify this season than the 93 that the Rangers
had last year.
Could the Isles get to 90?
It would require 50 points in the final 38 games (something like 23-11-4). The Isles had 49 points in a 41 game stretch
last season, but by all accounts this is a better team than a season ago.
Here's a look at the standings as of the morning of Jan 18:
| |||||||||||||
Last Season | This Season | change | |||||||||||
*Philadelphia | 29-11-5 | 63 | *NY Rangers | 29-11-4 | 62 | 7 | |||||||
*Tampa Bay | 26-15-5 | 57 | *Boston | 29-13-1 | 59 | 2 | |||||||
*Boston | 25-13-7 | 57 | *Florida | 21-14-9 | 51 | 6 | |||||||
Pittsburgh | 28-14-4 | 60 | Philadelphia | 27-13-4 | 58 | -5 | |||||||
Washington | 25-14-7 | 57 | Ottawa | 26-16-6 | 58 | 18 | |||||||
Montreal | 26-17-3 | 55 | New Jersey | 26-17-2 | 54 | 25 | |||||||
NY Rangers | 26-18-3 | 55 | Pittsburgh | 24-17-4 | 52 | -8 | |||||||
Atlanta | 23-18-7 | 53 | Washington | 24-18-2 | 50 | -7 | |||||||
Carolina | 22-17-6 | 50 | Toronto | 22-18-5 | 49 | 8 | |||||||
Florida | 21-20-3 | 45 | Winnipeg | 21-20-5 | 47 | -6 | |||||||
Buffalo | 19-20-5 | 43 | Buffalo | 19-21-5 | 43 | 0 | |||||||
Toronto | 18-21-5 | 41 | Montréal | 17-20-8 | 42 | -13 | |||||||
Ottawa | 17-23-6 | 40 | NY Islanders | 17-21-6 | 40 | 5 | |||||||
NY Islanders | 14-23-7 | 35 | Tampa Bay | 18-23-4 | 40 | -17 | |||||||
New Jersey | 13-29-3 | 29 | Carolina | 16-24-8 | 40 | -10 |
Statistician on Islander telecasts since 1982; author of The Skinny on islanders.nhl.com Follow me on Twitter @ehornick
Featured Post
The Skinny: Calgary 2, Isles 1 (SO)
"The Skinny" By Eric Hornick Game 19 Calgary 2, Isles 1 (SO) Dustin Wolf made 25 saves during the game and was perfect in the sho...
Wednesday, January 18, 2012
Standings Comparison
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment