John Tavares heads into tonight's game in Washington looking to do something no Islander has done in more than a decade. It's been just over ten years since Mark Parrish put together a double-digit (in Parrish's case, 12) point streak.
Tavares' late goal on Monday put him at 9 games, matching Trent Hunter's 2009 streak, but you have to go back to the first months of Peter Laviolette to find a longer streak.
Parrish got off to a great start that season, scoring eight times in the season's first four games (all road wins) before being held pointless in the home opener against Detroit on October 13th. His 12 game point streak started in the next game.
Here is the streak (thanks hockey-ref.com):
G | A | P | |||||
10/17/2001 | NYI | @ | CAR | W | 0 | 1 | 1 |
10/18/2001 | NYI | CAR | W | 1 | 0 | 1 | |
10/20/2001 | NYI | SJS | T | 0 | 1 | 1 | |
10/26/2001 | NYI | @ | CAR | W | 1 | 1 | 2 |
10/28/2001 | NYI | DAL | W | 0 | 1 | 1 | |
10/30/2001 | NYI | FLA | W | 1 | 0 | 1 | |
11/2/2001 | NYI | @ | DET | L | 0 | 1 | 1 |
11/3/2001 | NYI | @ | PHI | W | 1 | 0 | 1 |
11/6/2001 | NYI | TBL | W | 0 | 1 | 1 | |
11/8/2001 | NYI | NYR | L | 1 | 0 | 1 | |
11/10/2001 | NYI | @ | MTL | L | 0 | 1 | 1 |
11/14/2001 | NYI | @ | PIT | T | 0 | 1 | 1 |
Parrish had only one multi-point game in the streak, recording 5 goals and 8 assists in 12 games, raising his season total to 13-8-21 in just 17 games. He would cool off from there but would still finish 30-30-60. (Alexei Yashin was 32-43-75 that season; Miro Satan - 35-31-66 in 2005-06 is the Isles' only 30-30 man since).
The Isles scored 30 goals during Parrish's 12 game streak, and he recorded points on 13 of them (43%).
The Isles have scored 25 goals during Tavares' 9 game streak, and he has recorded points on 16 of them (64%).
G | A | P | |||||
12/29/2011 | NYI | CGY | W | 1 | 1 | 2 | |
12/31/2011 | NYI | EDM | W | 1 | 1 | 2 | |
1/3/2012 | NYI | @ | CAR | W | 0 | 3 | 3 |
1/6/2012 | NYI | @ | ANA | L | 0 | 1 | 1 |
1/7/2012 | NYI | @ | PHX | L | 0 | 1 | 1 |
1/10/2012 | NYI | DET | W | 1 | 2 | 3 | |
1/12/2012 | NYI | PHI | L | 1 | 0 | 1 | |
1/14/2012 | NYI | BUF | W | 0 | 2 | 2 | |
1/16/2012 | NYI | NSH | L | 1 | 0 | 1 |
Forever1940 is the nom de plume of Eric Hornick, statistician on Islander home telecasts since January 21, 1982. Visit my blog: NYISkinny.com and follow me on Twitter @ehornick
2 comments:
Interesting stuff.
Interesting Stuff. Very Imformative.
Post a Comment