The Isles come into tonight's game with Buffalo with a chance to get to NHL .500.
They haven't been at NHL .500 this late in a season since March 11, 2008 when a loss in Tampa dropped them to 32-32-7.
Take a look at the roster from that night:
2 | D | JOHNSON, AARON |
3 | D | DAVISON, ROB |
4 | D | BERARD, BRYAN |
7 | R | HUNTER, TRENT |
10 | R | PARK, RICHARD |
11 | C | HILBERT, ANDY |
13 | R | GUERIN, BILL |
15 | L | TAMBELLINI, JEFF |
20 | L | BERGENHEIM, SEAN |
24 | D | MARTINEK, RADEK |
26 | L | FEDOTENKO, RUSLAN |
29 | C | WALTER, BEN |
32 | D | WITT, BRENDAN |
44 | D | MEYER IV, FREDERICK |
57 | L | COMEAU, BLAKE |
72 | C | COLLITON, JEREMY |
81 | R | SATAN, MIROSLAV |
89 | C | COMRIE, MIKE |
34 | G | DUBIELEWICZ, WADE |
39 | G | DIPIETRO, RICK |
Forever1940 is the nom de plume of Eric Hornick, statistician on Islander home telecasts since January 21, 1982. Visit my blog: NYISkinny.com and follow me on Twitter @ehornick
No comments:
Post a Comment