Statistician on Islander telecasts since 1982; author of The Skinny on islanders.nhl.com Follow me on Twitter @ehornick
Tuesday, June 26, 2012
HNIC Elliotte Friedman on Isles/CBJ trade rumor
Monday, June 25, 2012
Isles extend qualifying offers to 8; Comeau not qualified by Flames
The Dallas Stars recently posted a good explanation of this process, excerpted below:
Mike Fornabaio notes the Isles did not qualify McNeely, Romano, Riendeau (obtained in the Rolston trade) and Alexandrov (obtained from Boston in late March for futures). None of these players ever appeared in a game for the Isles. The non-qualifiers will become unrestricted FAs on Sunday.
Also not qualified today: Blake Comeau (per James Mirtle). The Flames would have had to offer a $2.5 million QO to keep Comeau, who went 5-10-15 in 58 games for Calgary, after starting the season pointless in 16 games for the Isles. Comeau is still only 26, so I'm sure he'll get another chance somewhere, albeit at a significant pay cut.
Columbus Dispatch: Isles Offered CBJ Entire Draft
Others are disputing the particulars on this (particularly whether it was if Murray dropped to #2), but here is the Columbus blog from Aaron Portzline, who has covered the Blue Jackets throughout their entire history.
<<Isles Offered Entire Draft
Saturday, June 23, 2012
NHL Network's Craig Button on the Isles day
Friday, June 22, 2012
Staios to Leafs front office?
Thursday, June 21, 2012
Isles Sked: Lots of back to backs -- few miles
Isles schedule note: March to the finish?
2012-13 Schedule
First NYI-NYR game is on 11/13 at Coliseum. Teams played there on Tues 11/13 in 1979 as well; a lot of chili was distributed. :)
Fri Oct 12, 2012 IslandersPenguins 7:00 PM
Sat Oct 13, 2012 FlyersIslanders 7:00 PM
Tue Oct 16, 2012 IslandersLightning 7:30 PM
Thu Oct 18, 2012 IslandersPanthers 7:30 PM
Sat Oct 20, 2012 SabresIslanders 7:00 PM
Mon Oct 22, 2012 PanthersIslanders 7:00 PM
Fri Oct 26, 2012 Maple LeafsIslanders 7:00 PM
Sat Oct 27, 2012 IslandersBruins 7:00 PM
Tue Oct 30, 2012 SenatorsIslanders 7:00 PM
Fri Nov 2, 2012 IslandersHurricanes 7:00 PM
Sat Nov 3, 2012 StarsIslanders 7:00 PM
Tue Nov 6, 2012 IslandersKings 10:30 PM
Fri Nov 9, 2012 IslandersDucks 10:00 PM
Sat Nov 10, 2012 IslandersSharks 10:30 PM
Tue Nov 13, 2012 RangersIslanders 7:00 PM
Thu Nov 15, 2012 IslandersPredators 8:00 PM
Sat Nov 17, 2012 DevilsIslanders 7:00 PM
Wed Nov 21, 2012 BruinsIslanders 7:00 PM
Fri Nov 23, 2012 IslandersBlues 4:00 PM
Sat Nov 24, 2012 SabresIslanders 7:00 PM
Tue Nov 27, 2012 CanucksIslanders 7:00 PM
Thu Nov 29, 2012 FlyersIslanders 7:00 PM
Sat Dec 1, 2012 CoyotesIslanders 7:00 PM
Sun Dec 2, 2012 IslandersRangers 7:00 PM
Tue Dec 4, 2012 CapitalsIslanders 7:00 PM
Sat Dec 8, 2012 FlyersIslanders 1:00 PM
Sun Dec 9, 2012 IslandersFlyers 7:00 PM
Tue Dec 11, 2012 BlackhawksIslanders 7:00 PM
Fri Dec 14, 2012 IslandersJets 8:00 PM
Sat Dec 15, 2012 IslandersWild 8:00 PM
Tue Dec 18, 2012 DucksIslanders 7:00 PM
Thu Dec 20, 2012 IslandersRed Wings 7:30 PM
Sat Dec 22, 2012 PenguinsIslanders 7:00 PM
Wed Dec 26, 2012 DevilsIslanders 7:00 PM
Thu Dec 27, 2012 IslandersCapitals 7:00 PM
Sat Dec 29, 2012 PenguinsIslanders 1:00 PM
Mon Dec 31, 2012 IslandersDevils 1:00 PM
Sat Jan 5, 2013 IslandersHurricanes 7:00 PM
Wed Jan 9, 2013 IslandersOilers 9:30 PM
Fri Jan 11, 2013 IslandersFlames 9:00 PM
Sun Jan 13, 2013 IslandersJets 3:00 PM
Tue Jan 15, 2013 RangersIslanders 7:00 PM
Thu Jan 17, 2013 IslandersSabres 7:00 PM
Sat Jan 19, 2013 Blue JacketsIslanders 7:00 PM
Mon Jan 21, 2013 JetsIslanders 1:00 PM
Tue Jan 29, 2013 PenguinsIslanders 7:00 PM
Thu Jan 31, 2013 IslandersDevils 7:00 PM
Sat Feb 2, 2013 IslandersCanadiens 1:00 PM
Tue Feb 5, 2013 WildIslanders 7:00 PM
Fri Feb 8, 2013 PanthersIslanders 7:00 PM
Sat Feb 9, 2013 LightningIslanders 7:00 PM
Tue Feb 12, 2013 CanadiensIslanders 7:00 PM
Thu Feb 14, 2013 IslandersRangers 7:00 PM
Sat Feb 16, 2013 AvalancheIslanders 7:00 PM
Mon Feb 18, 2013 SenatorsIslanders 1:00 PM
Tue Feb 19, 2013 IslandersSenators 7:30 PM
Thu Feb 21, 2013 IslandersMaple Leafs 7:00 PM
Sat Feb 23, 2013 IslandersSabres 7:00 PM
Tue Feb 26, 2013 BluesIslanders 7:00 PM
Fri Mar 1, 2013 IslandersFlyers 7:00 PM
Sat Mar 2, 2013 IslandersCanadiens 7:00 PM
Tue Mar 5, 2013 BruinsIslanders 7:00 PM
Thu Mar 7, 2013 RangersIslanders 7:00 PM
Sat Mar 9, 2013 CapitalsIslanders 7:00 PM
Mon Mar 11, 2013 IslandersSenators 7:30 PM
Tue Mar 12, 2013 IslandersMaple Leafs 7:00 PM
Thu Mar 14, 2013 IslandersLightning 7:30 PM
Sat Mar 16, 2013 IslandersPanthers 7:30 PM
Mon Mar 18, 2013 IslandersRangers 7:00 PM
Tue Mar 19, 2013 HurricanesIslanders 7:00 PM
Fri Mar 22, 2013 IslandersPenguins 7:00 PM
Sat Mar 23, 2013 CanadiensIslanders 7:00 PM
Tue Mar 26, 2013 IslandersCapitals 7:00 PM
Thu Mar 28, 2013 IslandersFlyers 7:00 PM
Sat Mar 30, 2013 IslandersPenguins 1:00 PM
Mon Apr 1, 2013 IslandersDevils 7:00 PM
Tue Apr 2, 2013 JetsIslanders 7:00 PM
Thu Apr 4, 2013 Maple LeafsIslanders 7:00 PM
Sat Apr 6, 2013 LightningIslanders 1:00 PM
Tue Apr 9, 2013 HurricanesIslanders 7:00 PM
Thu Apr 11, 2013 IslandersBruins 7:00 PM
Sat Apr 13, 2013 DevilsIslanders 7:00 PM
Forever1940 is the nom de plume of Eric Hornick, statistician on Islander home telecasts since January 21, 1982. Visit my blog: NYISkinny.com and follow me on Twitter @ehornick
Mouslon Captures Most Votes in Lady Byng, Finishes 3rd
1. Brian Campbell, FLA 582 (31-22-13-15-8) |
2. Jordan Eberle, EDM 518 (18-23-23-17-11) |
3. Matt Moulson, NYI 517 (13-28-26-15-16) |
4. Loui Eriksson, DAL 448 (21-12-20-13-15) |
Tuesday, June 19, 2012
NHL Schedule to be Released
16-Oct-04 | Vs | Carolina |
19-Oct-04 | Vs | Boston |
20-Oct-04 | @ | New Jersey |
23-Oct-04 | @ | Washington |
26-Oct-04 | Vs | New Jersey |
28-Oct-04 | @ | Boston |
30-Oct-04 | Vs | Los Angeles |
1-Nov-04 | Vs | Tampa Bay |
3-Nov-04 | @ | Minnesota |
4-Nov-04 | @ | St. Louis |
6-Nov-04 | Vs | Florida |
9-Nov-04 | Vs | Toronto |
11-Nov-04 | Vs | Nashville |
13-Nov-04 | Vs | Dallas |
15-Nov-04 | Vs | New York |
17-Nov-04 | @ | Philadelphia |
19-Nov-04 | @ | Atlanta |
20-Nov-04 | @ | Washington |
22-Nov-04 | @ | New York |
24-Nov-04 | Vs | Montreal |
26-Nov-04 | Vs | Pittsburgh |
27-Nov-04 | Vs | Philadelphia |
30-Nov-04 | Vs | Ottawa |
3-Dec-04 | @ | Buffalo |
4-Dec-04 | Vs | Carolina |
6-Dec-04 | Vs | Washington |
10-Dec-04 | @ | Philadelphia |
11-Dec-04 | @ | Pittsburgh |
14-Dec-04 | @ | Toronto |
17-Dec-04 | @ | New York |
18-Dec-04 | Vs | Washington |
21-Dec-04 | @ | Detroit |
23-Dec-04 | @ | New Jersey |
26-Dec-04 | @ | Ottawa |
30-Dec-04 | Vs | Anaheim |
31-Dec-04 | @ | Carolina |
2-Jan-05 | Vs | Detroit |
4-Jan-05 | Vs | Florida |
6-Jan-05 | Vs | New Jersey |
8-Jan-05 | Vs | Buffalo |
11-Jan-05 | Vs | Colorado |
14-Jan-05 | @ | Pittsburgh |
15-Jan-05 | Vs | Phoenix |
18-Jan-05 | @ | Toronto |
20-Jan-05 | @ | Edmonton |
21-Jan-05 | @ | Calgary |
23-Jan-05 | @ | Vancouver |
25-Jan-05 | Vs | New York |
27-Jan-05 | @ | Buffalo |
29-Jan-05 | Vs | Buffalo |
1-Feb-05 | Vs | Philadelphia |
3-Feb-05 | Vs | Ottawa |
5-Feb-05 | Vs | Columbus |
6-Feb-05 | @ | Montreal |
9-Feb-05 | @ | Carolina |
10-Feb-05 | @ | Tampa Bay |
15-Feb-05 | Vs | Atlanta |
17-Feb-05 | @ | Tampa Bay |
19-Feb-05 | @ | Florida |
21-Feb-05 | Vs | Pittsburgh |
22-Feb-05 | @ | Montreal |
24-Feb-05 | Vs | San Jose |
26-Feb-05 | @ | New Jersey |
28-Feb-05 | @ | Boston |
4-Mar-05 | @ | Pittsburgh |
5-Mar-05 | Vs | New York |
7-Mar-05 | Vs | Atlanta |
11-Mar-05 | Vs | Montreal |
13-Mar-05 | Vs | Boston |
15-Mar-05 | @ | Phoenix |
17-Mar-05 | @ | Los Angeles |
20-Mar-05 | @ | Chicago |
22-Mar-05 | Vs | Tampa Bay |
25-Mar-05 | @ | New York |
26-Mar-05 | Vs | New Jersey |
28-Mar-05 | @ | Philadelphia |
29-Mar-05 | Vs | Pittsburgh |
1-Apr-05 | @ | Florida |
2-Apr-05 | @ | Atlanta |
5-Apr-05 | Vs | Toronto |
8-Apr-05 | @ | Ottawa |
9-Apr-05 | Vs | Philadelphia |
year's schedule. Opening Night is 93 days away...I hope."