Featured Post

The Skinny: Isles 6, Toronto 3

"The Skinny"  By Eric Hornick Game 34 Isles 6, Toronto 3 The Isles jumped out to a 2-0 lead in the first 4:48 and the Maple Leafs ...

Monday, August 13, 2012

NHL Salaries

Chris Botta has a piece for SBD here: http://www.sportsbusinessdaily.com/Journal/Issues/2012/08/13/Leagues-and-Governing-Bodies/NHL-pay.aspx on salaries for the leading NHL executives.

Commissioner Gary Bettman's compensation is listed as $7,983,753 for the year ending 6/30/11.

Assuming he has received no raise since then, his compensation would be higher than all but 15 NHLers NEXT season.

Thanks, cap geek.

Player
Pos
  Team
Age
Length
Amount

1. Weber, Shea » D NAS 26 14 $14,000,000
2. Richards, Brad » F NYR 32 9 $12,000,000
3. Myers, Tyler » D BUF 22 7 $12,000,000
4. Parise, Zach » F MIN 28 13 $12,000,000
5. Suter, Ryan » D MIN 27 13 $12,000,000
6. Kovalchuk, Ilya » F NJD 29 15 $11,000,000
7. Lecavalier, Vincent » F TBL 32 11 $10,000,000
8. Malkin, Evgeni » F PIT 26 5 $9,000,000
9. Ovechkin, Alex » F WAS 26 13 $9,000,000
10. Staal, Eric » F CAR 27 7 $8,500,000
11. Richards, Mike » F LAK 27 12 $8,400,000
12. Spezza, Jason » F OTT 29 7 $8,000,000
13. Keith, Duncan » D CHI 29 13 $8,000,000
14. Ehrhoff, Christian » D BUF 30 10 $8,000,000
15. Stamkos, Steven » F TBL 22 5 $8,000,000
16. Hossa, Marian » F CHI 33 12 $7,900,000
Compared to Christian Ehrhoff, the NHL got a good deal.  Compared to Steven Stamkos, maybe not so much. :)


 
Forever1940 is the nom de plume of Eric Hornick, statistician on Islander home telecasts since January 21, 1982. Visit my blog: NYISkinny.com and follow me on Twitter @ehornick

No comments: