1. Alex Ovechkin, WSH 1090 (50-43-40-27-8)
2. Sidney Crosby, PIT 1058 (46-42-41-29-12)
3. John Tavares, NYI 919 (38-38-33-29-21)
4. Jonathan Toews, CHI 886 (39-35-29-29-19)
2. Sidney Crosby, PIT 1058 (46-42-41-29-12)
3. John Tavares, NYI 919 (38-38-33-29-21)
4. Jonathan Toews, CHI 886 (39-35-29-29-19)
Forever1940 is the nom de plume of Eric Hornick, statistician on Islander home telecasts since January 21, 1982. Visit my blog: NYISkinny.com and follow me on Twitter @ehornick
No comments:
Post a Comment