The Isles completed a sweep of the day-night doubleheader with a come-from-behind 3-2 win over Ottawa in St. John's Newfoundland.
Cal Clutterbuck's 5th round shootout goal proved to be the decisive tally, making a winner of Kevin Poulin (in relief of Jaroslav Halak).
Newly-acquired Mikhail Grabovski had a goal and an assist for the Isles. Josh Bailey scored the tying goal late in the second period and also scored in the 4th round of the shootout.
Here's the box from STATS:
Scoring Summary | ||||
1st Period | ||||
5:12 | Clarke MacArthur (Power Play) Assists: Mark Stone, Kyle Turris | Senators 1-0 | ||
12:54 | Curtis Lazar (Power Play) Assists: David Legwand, Matt Puempel | Senators 2-0 | ||
2nd Period | ||||
3:10 | Mikhail Grabovski Assists: Cory Conacher, Nikolai Kulemin | Senators 2-1 | ||
17:25 | Josh Bailey Assists: Mikhail Grabovski | Tied 2-2 | ||
3rd Period | ||||
No Goals Scored | ||||
Overtime 1 | ||||
No Goals Scored |
Team | Player | Goaltender | Result | |
F. Nielsen | R. Lehner | Missed | ||
K. Turris | K. Poulin | Missed | ||
M. Grabovski | R. Lehner | Missed | ||
E. Karlsson | K. Poulin | Missed | ||
C. Conacher | R. Lehner | Missed | ||
M. Stone | K. Poulin | Missed | ||
J. Bailey | R. Lehner | Made | ||
C. Greening | K. Poulin | Made | ||
C. Clutterbuck | R. Lehner | Made | ||
M. Puempel | K. Poulin | Missed |
The Isles will return to Long Island and practice tomorrow. The only (and final) Coliseum pre-season game will be on Wednesday at 7pm against Carolina. That game will be webcast on IslandersTV and broadcast on WRHU (88.7FM).
The Isles won the afternoon game 3-2. Details here: NYISkinny: Eric Hornick's Blog: The Skinny: Isles 3, Ottawa 2 (afternoon game)
Forever1940 is the nom de plume of Eric Hornick, statistician on Islander home telecasts since January 21, 1982. Visit my blog: NYISkinny.com and follow me on Twitter @ehornick
No comments:
Post a Comment