The Isles reached the half-way point of the season 22 points ahead of last season's pace.
Here's a look at the Isles numbers from this season and last, as they have gone from Worst to First (in the Met) and 2nd-Worst to 2nd place (in the east).
2014-15 | 2013-14 | |||||
Record | 27-13-1, 55 points | 13-21-7, 33 points | ||||
Home | 14-4-0 | 5-8-7 | ||||
Road | 13-9-1 | 8-13-0 | ||||
Standings | 1st in Met, 2nd in East | Last in Met, 15th in East | ||||
PP | 29/150 19.3% | 23/134 17.2% | ||||
PK | 27/116 76.7% | 33/126 73.8% | ||||
GF/GA (exclude shootout) | 120/113 | 103/135 | ||||
OT record | 5-0 | 0-4 | ||||
SO record | 6-1 | 4-3 | ||||
John Tavares | 41 | 19 - 20 - 39 | 40 | 16-28-44 | ||
Kyle Okposo | 41 | 8 - 28 - 36 | 41 | 15-25-40 | ||
Brock Nelson | 41 | 15 - 13 - 28 | 31 | 3-7-10 | ||
Ryan Strome | 41 | 7 - 21 - 28 | 8 | 0-2-2 | ||
Frans Nielsen | 41 | 8 - 13 - 21 | 41 | 15-17-32 | ||
Johnny Boychuk | 31 | 4 - 15 - 19 | ||||
Nick Leddy | 41 | 6 - 12 - 18 | ||||
Josh Bailey | 29 | 7 - 7 - 14 | 38 | 4-9-13 | ||
Nikolay Kulemin | 41 | 6 - 8 - 14 | ||||
Mikhail Grabovski | 38 | 6 - 8 - 14 | ||||
Anders Lee | 35 | 9 - 4 - 13 | 0 | |||
Thomas Hickey | 40 | 2 - 10 - 12 | 41 | 2-8-10 | ||
Lubomir Visnovsky | 29 | 3 - 8 - 11 | 8 | 1-2-3 | ||
Calvin de Haan | 37 | 1 - 9 - 10 | 15 | 0-0-0 | ||
Casey Cizikas | 37 | 4 - 5 - 9 | 39 | 4-4-8 | ||
Travis Hamonic | 31 | 3 - 6 - 9 | 41 | 1-6-7 | ||
Cal Clutterbuck | 38 | 4 - 4 - 8 | 35 | 5-2-7 | ||
Matt Martin | 41 | 5 - 2 - 7 | 41 | 2-3-5 | ||
Cory Conacher | 15 | 1 - 2 - 3 | ||||
Matt Donovan | 9 | 0 - 3 - 3 | ||||
Michael Grabner | 7 | 2 - 0 - 2 | 37 | 5-7-12 | ||
Brian Strait | 20 | 0 -2 - 2 | 18 | 1-3-4 | ||
Halak | 22-8-0 2.29 .914 | |||||
Johnson | 5-5-0 3.54 .867 | |||||
Nabokov | 8-7-5 2.89 GAA, .903 | |||||
Poulin | 5-12-0, 3.29 GAA .892 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.