GP | Scoring | +/- | Pen Min | PP goal | PP pts | SH goal | SH pts | Ice time | Faceoff | |
John Tavares | 13 | 7-9-16 | 2 | 8 | 2 | 6 | 0 | 0 | 20:12 | 60.1 |
Kyle Okposo | 13 | 3-8-11 | -3 | 10 | 2 | 7 | 0 | 0 | 17:43 | 41.2 |
Nick Leddy | 13 | 1-10-11 | 1 | 0 | 1 | 5 | 0 | 0 | 21:42 | 0 |
Casey Cizikas | 13 | 3-6-9 | 2 | 5 | 0 | 0 | 0 | 1 | 12:14 | 50.6 |
Frans Nielsen | 13 | 4-4-8 | 1 | 2 | 2 | 4 | 1 | 1 | 18:14 | 50 |
Josh Bailey | 13 | 4-2-6 | 0 | 0 | 1 | 1 | 0 | 0 | 15:07 | 33.3 |
Anders Lee | 13 | 3-3-6 | 0 | 4 | 2 | 4 | 0 | 0 | 14:46 | 0 |
Ryan Strome | 13 | 2-4-6 | 1 | 8 | 0 | 0 | 0 | 0 | 16:59 | 16.7 |
Travis Hamonic | 13 | 1-4-5 | -3 | 4 | 0 | 0 | 1 | 1 | 23:57 | 0 |
Matt Martin | 13 | 2-3-5 | 2 | 21 | 0 | 0 | 0 | 0 | 10:36 | 0 |
Cal Clutterbuck | 12 | 1-4-5 | 2 | 2 | 0 | 0 | 0 | 0 | 12:05 | 0 |
Johnny Boychuk | 11 | 2-3-5 | 5 | 4 | 0 | 1 | 0 | 0 | 21:11 | 0 |
Brock Nelson | 13 | 2-2-4 | -2 | 6 | 0 | 1 | 0 | 0 | 14:32 | 43.2 |
Mikhail Grabovski | 10 | 2-2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 14:51 | 25 |
Calvin de Haan | 8 | 0-2-2 | -1 | 2 | 0 | 1 | 0 | 0 | 20:45 | 0 |
Thomas Hickey | 13 | 1-1-2 | 0 | 6 | 0 | 0 | 0 | 0 | 17:54 | 0 |
Marek Zidlicky | 8 | 1-1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 15:22 | 0 |
Steve Bernier | 3 | 0-1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 9:24 | 0 |
Brian Strait | 10 | 0-1-1 | 2 | 9 | 0 | 0 | 0 | 0 | 15:52 | 0 |
Nikolay Kulemin | 13 | 1-0-1 | 4 | 6 | 0 | 0 | 0 | 0 | 14:05 | 100 |
Ryan Pulock | 1 | 0-0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 14:46 | 0 |
Eric Boulton | 1 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:09 | 0 |
Scott Mayfield | 1 | 0-0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 15:34 | 0 |
Record | Shots | Saves | Goals | Save Pctg | GAA | Ice-time | ||||
Jaroslav Halak | 4-4-0 | 211 | 191 | 20 | 90.5% | 2.76 | 435:16 | |||
Thomas Greiss | 3-1-0 | 128 | 121 | 7 | 94.5% | 1.59 | 263:21 | |||
Jean-Francois Berube | 1-0-0 | 50 | 46 | 4 | 92.0% | 2.68 | 89:40 |
Forever1940 is the nom de plume of Eric Hornick, statistician on Islander home telecasts since January 21, 1982. Visit my blog: NYISkinny.com and follow me on Twitter @ehornick
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.