The Isles will be looking for the 1,600th regular season victory on Thursday when they host the Devils.
Here's a list of their other century mark wins (as well as the number of games it took them to get there)
Games | Win | ||||||
3/7/1976 | @ | Pittsburgh | 5 | 3 | W | 303 | 100 |
4/8/1978 | Vs | New York | 7 | 2 | W | 475 | 200 |
11/15/1980 | Vs | Buffalo | 4 | 1 | W | 654 | 300 |
10/21/1982 | Vs | Washington | 6 | 3 | W | 804 | 400 |
12/3/1984 | @ | Vancouver | 5 | 4 | W | 980 | 500 |
10/8/1987 | @ | Los Angeles | 4 | 1 | W | 1197 | 600 |
10/27/1990 | Vs | Philadelphia | 5 | 2 | W | 1446 | 700 |
11/6/1993 | Vs | Hartford | 5 | 3 | W | 1694 | 800 |
10/16/1997 | @ | San Jose | 5 | 2 | W | 1982 | 900 |
10/10/2001 | @ | Pittsburgh | 6 | 3 | W | 2307 | 1000 |
2/3/2004 | Vs | Vancouver | 5 | 4 | Wot | 2521 | 1100 |
11/24/2007 | Vs | Boston | 2 | 1 | W | 2734 | 1200 |
2/5/2011 | Vs | Ottawa | 5 | 3 | W | 3012 | 1300 |
3/29/2014 | Vs | New Jersey | 2 | 1 | Wso | 3246 | 1400 |
10/23/2016 | Vs | Minnesota | 6 | 3 | W | 3424 | 1500 |
Each of the last five milestone wins have come at home; the fewest games between milestones was the 150 between wins 300 and 400 (100-30-20); not surprisingly the Isles spent that entire period as Stanley Cup Champions. The longest stretch was the 325 games between wins 900 and 1,000 (100-186-39).
Adrian Aucoin has the only overtime goal in a century win (1,100); Frans Nielsen had the shootout winner for win #1,400.
Win #200 was a special win - it clinched the Isles' first (Patrick) division championship. If they earn win #1,600 on Thursday it will move them within one point of Columbus and Washington for the division lead.
The Thursday game against New Jersey will be game 3,628; the Isles are 99-78-26 since defeating Minnesota for win #1,500.
Forever1940 is the nom de plume of Eric Hornick, statistician on Islander home telecasts since January 21, 1982. Visit my blog: NYISkinny.com and follow me on Twitter @ehornick
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.